Journal of Hematology, ISSN 1927-1212 print, 1927-1220 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Hematol and Elmer Press Inc |
Journal website https://www.thejh.org |
Case Report
Volume 11, Number 6, December 2022, pages 216-222
Synchronous Presentation of Autoimmune Hepatitis and Multiple Myeloma
Figures
Tables
CBC and CMP | Admission | HD 7 | HD 14 | HD 21 (discharge) | 60 days later | 6 months after discharge | Reference range |
---|---|---|---|---|---|---|---|
CBC: complete blood count; CMP: comprehensive metabolic panel; HD: hemodialysis; WBC: white blood cell; AST: aspartate transaminase; ALT: alanine transaminase; ALP: alkaline phosphatase; INR: international normalized ratio. | |||||||
WBC | 8 | 19 | 27 | 9.8 | 10 | 4.5 - 11 × 103/µL | |
Hemoglobin | 8.8 | 8.4 | 8 | 8 | 9.6 | 12.1 - 15.1 g/dL | |
Platelets | 316 | 90 | 244 | 378 | 210 | 150 - 400 × 109/L | |
Creatinine | 1.2 | 4.5 | 8 | 7.7 | 2.2 | 1.4 | 0.59 - 1.04 mg/dL |
Total protein | 8.5 | 7.4 | 7.3 | 7.4 | 8.9 | 8 | 6 - 8 g/dL |
Albumin | 2.2 | 2.8 | 2.1 | 2.5 | 3.3 | 3.4 | 3.4 - 5.4 g/dL |
Globulin | 6.3 | 4.6 | 5.2 | 4.9 | 5.6 | 4.6 | 2.0 - 3.5 g/dL |
AST | 1,118 | 353 | 103 | 46 | 16 | 25 | 10 - 40 U/L |
ALT | 552 | 176 | 34 | 45 | 29 | 24 | 4 - 36 U/L |
ALP | 69 | 211 | 145 | 59 | 70 | 44 - 147 IU/L | |
Total bilirubin | 24 | 22 | 12 | 4.4 | 0.6 | 0.3 | 0.1 - 1.2 mg/dL |
Direct bilirubin | 21 | 18 | 9.7 | 2.1 | < 0.3 mg/dL | ||
Prothrombin time | 18 | 24 | 14 | 14 | 13 | 14 | 11.0 - 12.5 s |
INR | 1.5 | 2.1 | 1.0 | 1.09 | 1.06 | 1.0 | ≤ 1.1 |
Organ system | |
---|---|
Hematological | Autoimmune hemolytic anemia [6] |
Pernicious anemia [7] | |
Pure red cell aplasia [8] | |
Immune thrombocytopenia [9] | |
Evan’s syndrome [10] | |
Autoimmune neutropenia [11] | |
Neurological | Myasthenia gravis [12] |
Autoimmune autonomic gangliopathy [13] | |
Gastrointestinal | Inflammatory bowel disease [14] |
Primary biliary cholangitis [15] | |
Primary sclerosing cholangitis [16] | |
Autoimmune hepatitis [17] | |
Renal | Tubulointerstitial nephritis [18] |
Membranous glomerulonephritis [19] | |
Musculoskeletal | Dermatomyositis [20] |
Polymyositis [21] | |
Ankylosing spondylitis [22] | |
Endocrine | Grave’s disease [23] |
Autoimmune polyendocrinopathy [24] | |
Cutaneous | Paraneoplastic pemphigus [25] |
Cutaneous leukocytoclastic vasculitis | |
Urticaria pigmentosa [26] | |
Others | Systemic lupus erythematosus [27] |
Sjogren syndrome [28] |