Journal of Hematology, ISSN 1927-1212 print, 1927-1220 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Hematol and Elmer Press Inc |
Journal website https://www.thejh.org |
Review
Volume 11, Number 5, October 2022, pages 159-166
Intravenous Fluid Administration and the Risk of Adverse Outcomes in Sickle Cell Disease Patients Hospitalized for Vaso-Occlusive Crisis
Figure
Table
Study/year | Design | No. of patients/no. of VOC encounters | Genotype | Types of IVF used | Age (years) | Volume of IVF per stay | Duration of stay (h) | Adverse outcomes of interest |
---|---|---|---|---|---|---|---|---|
aPediatric volume. bDuration of hospitalization in those who developed volume overload. cDuration of hospitalization in those without volume overload. VOC: vaso-occlusive crisis; Hb: hemoglobin; NS: normal saline; RCS: retrospective cohort study; IVF: intravenous fluid; Thal: thalassemia; SD: standard deviation; NS: normal saline; LR: lactated ringers; D5: 5% dextrose; D2.5: 2.5% dextrose; KCl: potassium chloride; ICU: intensive care unit; ED: emergency department. | ||||||||
Carden et al, 2019 [19] | RCS | 400/- | HbSS, HbSβ0-thal | NS, LR, 1/2NS, D5NS, D5 1/2NS, D5 1/4NS, D5NS + KCl 20 mEq, D5 + 1/2NS + KCl 20 mEq | 13.8 (3 - 21) | 18.2 ± 9.5 mL/kg | 5.1 (SD = 2.3) | Pain control |
Hospital admission from ED | ||||||||
Gaut et al, 2020 [20] | RCS | 49/157 | HbSS, HbSC | - | 36 (SD = 7.9) | 7.4 L (SD = 9.6) | 96 (48 - 168) | New oxygen requirement |
Acute kidney injury | ||||||||
Acute chest syndrome | ||||||||
ICU transfer | ||||||||
Any adverse events | ||||||||
Gaartman et al, 2021 [21] | RCS | 100/230 | HbSS, HbSC, HbSβ0-thal, HbSβ+-thal | NS, 0.65% NS, D2.5 + 1/2NS | 25 (18.3 - 33.8) | 3 L/24 h or 3 L/m2/24 ha | 144 (96 - 240)b 96 (72 - 144)c | Volume overload |
Predictors of volume overload |