Journal of Hematology, ISSN 1927-1212 print, 1927-1220 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Hematol and Elmer Press Inc |
Journal website http://www.thejh.org |
Review
Volume 3, Number 4, December 2014, pages 95-106
Anemia in the Elderly Population
Tables
Study | Subjects | IDA % | B12/folate deficiency % | ACD % | UA % | Renal insufficiency % |
---|---|---|---|---|---|---|
IDA: iron deficiency anemia; ACD: anemia of chronic disease. | ||||||
Bach et al, 2014 [16] | 4,177 | AID: 14.4; FID: 28.2 | B12: 2.0; B6: 6.7 | 62.1 | 11.3 | |
Guralnik, 2004 [17] | 2,096 | 16.6 | B12: 5.9; B6: 6.4 | 19.7 | 33.6 | 8.2 |
Shavelle, 2012 [18] | 7,171 | 26 | 39 | 11 | ||
Tettamanti, 2010 [19] | 8,774 | 16 | 10.1 | 17.4 | 26.4 | 15 |
Price, 2011 [20] | 190 | 12 | 6 | 35 | 4 | |
Artz, 2011 [21] | 174 | 25.3 | 4.6 | 9.8 | 43.7 | 3.4 |
Ferrucci, 2010 [22] | 582 | 17.4 | 10.5 | 24.4 | 37.2 | 10.5 |
den Elzen, 2013 [23] | 490 | 11.4 | 5.3 | 20.2 | 25.4 | 7 |
Anemia | Number in the US | All anemia % |
---|---|---|
ACI: anemia of chronic inflammation. Reproduced with permission from Guralnick et al [17]. | ||
With nutrient deficiency | ||
Iron only | 466,715 | 16.6 |
Folate only | 181,471 | 6.4 |
B12 only | 165,701 | 5.9 |
Folate and B12 | 56,436 | 2.0 |
Iron with folate or B12 or both | 95,221 | 95.221 |
Total | 965,544 | 34.3 |
Without nutrient deficiency | ||
Renal insufficiency only | 229,686 | 8.2 |
ACI, no renal insufficiency | 554,281 | 19.7 |
Renal insufficiency and ACI | 120,169 | 4.3 |
UA | 945,195 | 33.6 |
Total | 1,849,331 | 65.7 |
Sarcopenia |
Oxidative stress |
Quantitative/qualitative alterations in stem cell physiology |
Decrease in sex steroids |
Polypharmacy |
Blunting of hypoxia/erythropoietin sensing mechanism |